Apple has finally released the 7.9-inch tablet size which later was named iPad Mini, but there are interesting moments in the launch and introduction session was held at the California Theater, San Jose, USA. Marketing vice president Phil Schiller compares Apple once quipped Android tablet.
If seen from the shape and the hardware specifications, the iPad Mini will compete directly with Google's Nexus 7 from Asus, and Kindle Fire HD from Amazon.com
If until now you still do not bias should determine which gadget should you buy, below I give the following comparison table
So, a 7-inch tablet which should you buy? it back to your own needs. I hope this comparison table about iPad Mini vs Google Nexus 7 vs Amazon Kindle Fire HD can help in determining your choice
If seen from the shape and the hardware specifications, the iPad Mini will compete directly with Google's Nexus 7 from Asus, and Kindle Fire HD from Amazon.com
If until now you still do not bias should determine which gadget should you buy, below I give the following comparison table
[caption id="attachment_32" align="aligncenter" width="150" caption="Ipad Mini"][/caption] | [caption id="attachment_33" align="aligncenter" width="150" caption="Asus Google Nexus 7"][/caption] | [caption id="attachment_34" align="aligncenter" width="150" caption="Amazon Kindle Fire HD"][/caption] | |
Processor | Dual-core A5 processor | Quad-core Nvidia Tegra 3 | 1.2GHz dual-core TI OMAP4460 |
Operating System | iOS 6 | Android 4.1 | Custom Android OS |
RAM | ? | 1 GB | 1GB |
Memory | 16GB, 32GB, or 64GB Without MicroSD Slot | 8GB or 16GB Without MicroSD Slot | 16GB or 32GB; |
Display | 7.9-inch IPS | 7-inch IPS | 7-inch IPS, |
Size | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches | 7.4 x 4.7 x 0.45 inches |
Weight | 0.68 lbs/308 grams (0.69 for cellular) | 0.75 lbs/340 grams | 0.88 lbs/400 grams |
Camera | 5-megapixel rear-facing, 1080p HD video; 1.2-megapixel front-facing camera, 720 HD video | 1.2-megapixel front-facing | 720p "Web chat" front-facing |
Battery | "16.3-watt-hour"; 10 hours battery life (rated) | 4,325 mAh; 10.1 hours video battery life (tested) | 4,400 mAh; 5.1 hours video battery life (tested) |
Conectivity | WiFi, Jack Audio 3.mm, Tethering, GPS, Bluetooth, Lightning Connector | WiFi, Jack Audio 3.mm, Tethering, GPS, Bluetooth, NFC, MicroUSB, NFC | Dual Band WiFi |
Ports | Lightning connector | MicroUSB | Micro-HDMI, Micro-USB |
Extras | 4G LTE versions available | Tegra games | Whispersync, X-Ray, Amazon Prime |
Screen Technology | LED-Backlight IPS | LED-Backlight IPS LCD | LED-Backlight IPS |
Screen Resolution | 1024x768 pixels | 1280x800 pixels | 1,280x800 pixels (216 ppi)* |
NFC | no | Yes | No |
Color | Black, white | Black | Dark gray |
Release Date | November 2, 2012, for Wi-Fi; cellular 2 weeks later | July 13, 2012 | September 14, 2012 |
Price | Wi-Fi: $329 (16GB),$429 (32GB),$529 (64GB).Cellular: $459 (16GB), $559 (32GB),$659 (64GB). | $199 (8GB)$249 (16GB) | $199 (16BG),$249 (32GB) |
Consument Review | Click Here | Click Here | Click Here |
Not Avalaible |
So, a 7-inch tablet which should you buy? it back to your own needs. I hope this comparison table about iPad Mini vs Google Nexus 7 vs Amazon Kindle Fire HD can help in determining your choice